Moral foundations sunburst plot
Click the interactive link to explore the sunburst plot of items and their relative contribution to each of the moral foundations factors. The size of the sectors in the plot reflects size of each item’s relative contribution to its factor. You can interact with the plot to see the content of each of the items themselves for each of the six scales.
Explore an interactive visualization of the new moral foundation scales’ item-to-factor relationships in this sunburst loading plot.
The sunburst plot is a useful vizualization of the item-to-factor relationship, it misses the critical issue of the level of item contributions to other factors, or cross loadings. We hope that these are small for better measurement, but we need to check. To do this we examine the pattern coefficients from the oblique rotated factor solution itself.
Factor loading table
These are important to show that items reflect the intended construct and so far as possible no other construct. We see that this is the case for all items in the table, the dominant loading for each item is on its target factor and that loading is greater than its loading of any other factor and greater than the average all its loadings on all other factors.
Overall, this table shows that we have a clean factor structure measuring moral foundations scales that we can use to move to empirical item trialing. As with conventional scale development, we still expect some items to be removed based on empirical analysis. We will generate back up items to trial with fine tuned item generation, which we turn to next.
Item | Fairness | Loyalty | Sanctity | Liberty | Care | Authority |
Care 1 | -.07 | -.02 | .03 | .00 | .80 | .00 |
Care 2 | .01 | .17 | .10 | -.03 | .54 | .03 |
Care 3 | .11 | .04 | .12 | .13 | .34 | -.06 |
Care 4 | .03 | .01 | -.01 | .10 | .65 | .01 |
Care 5 | .03 | .03 | .06 | .16 | .60 | .01 |
Care 6 | .06 | .00 | -.06 | .06 | .82 | .02 |
Care 7 | .12 | .03 | -.03 | -.09 | .59 | .13 |
Fairness 1 | .84 | .02 | -.06 | .06 | -.02 | -.01 |
Fairness 2 | .85 | -.14 | .06 | .07 | .03 | -.03 |
Fairness 3 | .81 | .01 | .15 | -.12 | .06 | .05 |
Fairness 4 | .91 | -.07 | .01 | .03 | .01 | .03 |
Fairness 5 | .84 | .05 | -.10 | .03 | -.01 | .10 |
Fairness 6 | .93 | -.08 | .02 | .04 | -.05 | .00 |
Fairness 7 | .68 | .29 | .06 | .00 | .03 | -.06 |
Fairness 8 | .69 | .34 | .00 | -.12 | .10 | -.02 |
Loyalty 1 | -.04 | .80 | -.01 | .01 | -.03 | .03 |
Loyalty 2 | .05 | .92 | -.07 | -.05 | .06 | .01 |
Loyalty 3 | -.03 | .85 | .02 | .02 | -.01 | .00 |
Loyalty 4 | .06 | .77 | -.12 | .08 | .05 | -.06 |
Loyalty 5 | -.02 | .89 | .07 | -.05 | .00 | .00 |
Loyalty 6 | .06 | .85 | .01 | .04 | .03 | -.06 |
Loyalty 7 | -.05 | .80 | .26 | .02 | -.08 | -.03 |
Loyalty 8 | .01 | .77 | -.03 | .05 | -.01 | .17 |
Authority 1 | .08 | .01 | -.02 | .07 | -.05 | .79 |
Authority 2 | .06 | .05 | .00 | .15 | .05 | .60 |
Authority 3 | .01 | .06 | -.06 | .23 | -.09 | .62 |
Authority 4 | .06 | -.02 | .17 | -.10 | .19 | .75 |
Authority 5 | -.01 | -.06 | .42 | .01 | .09 | .51 |
Authority 6 | -.02 | -.01 | .19 | -.01 | -.05 | .40 |
Sanctity 1 | .06 | .02 | .82 | .05 | -.16 | -.03 |
Sanctity 2 | .12 | .13 | .35 | -.12 | .22 | .15 |
Sanctity 3 | .02 | .10 | .69 | .03 | .14 | .00 |
Sanctity 4 | .06 | .06 | .65 | -.10 | .14 | .17 |
Sanctity 5 | .12 | .03 | .63 | .16 | -.11 | .08 |
Sanctity 6 | .09 | .03 | .67 | .03 | .14 | .09 |
Sanctity 7 | -.04 | .11 | .52 | .07 | .15 | .21 |
Liberty 1 | .03 | -.04 | -.02 | .72 | -.09 | .24 |
Liberty 2 | .04 | .04 | .00 | .68 | -.11 | .17 |
Liberty 3 | .12 | .01 | .25 | .60 | -.14 | -.01 |
Liberty 4 | .03 | -.05 | .07 | .82 | .22 | -.15 |
Liberty 5 | .06 | .14 | -.14 | .70 | .08 | .18 |
Liberty 6 | .01 | .04 | -.07 | .70 | .05 | -.03 |
Liberty 7 | .05 | -.09 | .16 | .57 | .31 | -.04 |
Liberty 8 | -.01 | .25 | .25 | .53 | -.03 | .10 |
Next section
Last section
Return home
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0).